Place of Origin:
CHINA
Brand Name:
JERO
Certification:
IATF 16949 IRIS EN 45545 ABS
Model Number:
JA74
| Temper | Treatment Process | Characteristics & Applications |
|---|---|---|
| O | Annealed | Softest state; suited for deep forming |
| H12 | Partially hardened (~25% CW) | Balanced strength/formability (general sheet metal) |
| H14 | Half-hard (~50% CW) | Moderate strength (architectural panels) |
| H32 | Stabilized (H22 + low-temp anneal) | Stress-corrosion resistant (outdoor use) |
| H34 | Hard (~75% CW) | Higher-strength parts (e.g., vehicle trim) |
| Code | Name | Brand |
|---|---|---|
| 1 | Aluminum ingot melting furnace | GAUTSCHI (Switzerland) |
| 2 | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| 3 | 4 continuous hot rolling mills | SMS Group (Germany) |
| 4 | All automatic three-dimensional elevated warehouse | Dematic (USA) |
Send your inquiry directly to us