Place of Origin:
CHINA
Brand Name:
JERO
Certification:
CE ISO SGS IATF 16949 IRIS
Model Number:
JA66
| Attribute | Value |
|---|---|
| Type | thick aluminum plate |
| Alloy | 6082 |
| Temper | t6 / t651 / h112 O |
| Thickness | 6-260mm |
| Application | structural alloy |
| Trade terms | FOB,CIF,CNF,DDP |
6082 aluminium alloy has the highest strength of all the 6xxx series alloys. The alloy offers excellent corrosion resistance and has replaced 6061 in many applications. The extruded finish is not as smooth and therefore not as aesthetically pleasing as other alloys in the 6xxx series.
| Code | Name | Brand |
|---|---|---|
| a | aluminum ignot melting furnace | GAUTSCHI (Switzerland) |
| b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| c | 4 continuous hot rolling mills | SMS Group (Germany) |
| d | heavy crop and dividing shear | SMS Group (Germany) |
| e | coil material annealing furnace | SMS Group (Germany) |
| f | all automatic three-dimensional elevated warehouse | Dematic (USA) |
| Thickness (mm) | Typical Applications | Industries |
|---|---|---|
| 0.5-1.0 | Precision parts, electronic housings | Electronics, Instruments |
| 1.0-3.0 | Automotive & marine components | Transportation |
| 3.0-6.0 | Structural frames, machinery | Construction, Engineering |
| 6.0-12.0 | Heavy-duty structural parts | Aerospace, Rail |
| >12.0 | Industrial equipment, molds | Manufacturing |
Send your inquiry directly to us