Place of Origin:
CHINA
Brand Name:
JERO
Certification:
CE ISO
Model Number:
JA3
| Element | Percentage |
|---|---|
| Al | 98 |
| Cr | 0.04 - 0.35 |
| Cu | 0.15 - 0.40 |
| Fe | 0.7 max |
| Mg | 0.8 - 1.2 |
| Mn | 0.15 max |
| Si | 0.4 - 0.8 |
| Ti | 0.15 max |
| Zn | 0.25 max |
| Electronic Devices | Aircraft | Spacecraft |
| Buildings | Furniture | Transportation |
| Container | Hardware | Mold & Machinery |
Send your inquiry directly to us