Place of Origin:
CHINA
Brand Name:
JERO
Certification:
CE ISO IATF16949 IRIS GJB
Model Number:
JA4
| Type | Aluminum alloy plate |
| Alloy | 5052 |
| Temper | H32 |
| Surface | Blue color PVC film protection |
| Production range | 0.2-200mm |
| Usage | Automobile Industry etc |
| Trade Terms | FOB CIF CNF EXW |
| Automobile | IATF 16949 |
| Railway Transportation | IRIS ISO/TS22163 EN45545 |
| Marine | ABS CCS DNV LR NK KR |
| Aerospace | NADCAP AMS AS9100D |
| Military | GJB |
| Laboratory | CNAS |
| Alloy & Temper | Thickness | Tensile Strengths - ksi | Yield | Elongation % min in 2in or 4D |
|---|---|---|---|---|
| 5052-H32 | .008-.012 | 28-35 | 25-25 | 5 |
| .014-.019 | 28-35 | 25-25 | 7 | |
| .020-.031 | 28-35 | 25-25 | 8 | |
| .032-.050 | 28-35 | 25-25 | 10 | |
| .051-.113 | 28-35 | 25-25 | 11 | |
| .115-.161 | 28-35 | 25-25 | 12 | |
| .162-.249 | 28-35 | 25-25 | 14 |
Send your inquiry directly to us