Place of Origin:
CHINA
Brand Name:
JERO
Certification:
IATF 16949 IRIS EN 45545CE ISO
Model Number:
JA7
| Attribute | Value |
|---|---|
| Type | Aluminum sheet |
| Alloy | 5454 |
| Temper | H32 |
| Size | 1/4"x96"x96" |
| Surface | PVC film protection |
| Usage | Tank trailer |
| Industry | Certificate |
|---|---|
| Automobile | IATF 16949 |
| Railway Transportation | IRIS ISO/TS22163 EN45545 |
| Marine | ABS CCS DNV LR NK KR |
| Aerospace | NADCAP AMS AS9100D |
| Military | GJB |
| Laboratory | CNAS |
| Element | Percentage |
|---|---|
| Silicon | 0.25 max |
| Iron | 0.4 max |
| Copper | 0.1 max |
| Manganese | 0.50 - 1.0 |
| Magnesium | 2.4 - 3.0 |
| Chromium | 0.05 - 0.20 |
| Zinc | 0.25 max |
| Titanium | 0.2 max |
| Others (each) | 0.05 max |
| Others (total) | 0.15 max |
| Aluminum (Al) | Balance |
Send your inquiry directly to us