Place of Origin:
HENAN, CHINA
Brand Name:
JERO
Certification:
CE ISO SGS
Model Number:
JA15
| Type | Aluminum alloy coil |
|---|---|
| Standard | ASTM B209 |
| Alloy | AA3004 |
| Temper | O/H32/H34/H38 |
| Surface | Bright finish |
| Payment Terms | FOB/CIF/CFR/EXW |
| Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| O (Annealed) | 150-180 | 70-100 | 20-25 |
| H32 | 190-220 | 160-180 | 8-12 |
| H34 | 210-240 | 180-200 | 6-9 |
| H38 (Full Hard) | 240-270 | 220-240 | 4-6 |
| Product | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|
| Thick Plate | 6~260 | 800~4300 | 1000~38000 |
| Thin Plate | 0.2~6 | 1000~2800 | 1000~12000 |
| Hot rolled coil | 1.5~12 | 1050~2900 | ~ |
| Cold rolled coil | Min0.1 | 1000~2650 | ~ |
Send your inquiry directly to us