Place of Origin:
China
Brand Name:
JERO
Certification:
ABS DNV LR KR NK
Model Number:
JA90
| Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| H111 | 270-345 | 125-215 | 14-18 |
| H116 | 290-360 | 215-290 | 10-14 |
| Application | Thickness (mm) | Key Advantages | Comparison with Alternatives |
|---|---|---|---|
| NEV Battery Enclosures | 1.2-2.5 |
|
6061-T6: 30% higher cost, poor weldability |
| Heavy-Duty Truck Fuel Tanks | 3.0-4.5 |
|
Galvanized steel: 60% heavier |
| Rail Vehicle Bodies | 2.5-6.0 |
|
Stainless steel: 2x higher cost |
| Ship Superstructures | 4.0-8.0 |
|
Fiberglass: 3x higher maintenance cost |
| Alloy/Temper | Size (mm) | Description |
|---|---|---|
| 6016-F | 8X2608xC | 26.5ton the Heaviest Hot-Rolled Coil |
| 6061-F | 1.5x1000xC | the Thinest Hot-Rolled Coil |
| 3104-H19 | 0.265x1640xC | 3104 Can Body Material Coil |
| 2024-T451 | 2.0x1850xC | 2024 Aluminum Alloy for Aviation Application |
| 5454-H32 | 8x2800xC | 2800mm the Widest Hot-Rolled Coil |
| Code | Name | Brand |
|---|---|---|
| A | Aluminum ingot melting furnace | GAUTSCHI (Switzerland) |
| B | 4 continuous hot rolling mills | SMS Group (Germany) |
| C | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| D | All automatic three-dimensional elevated warehouse | Dematic (USA) |
Send your inquiry directly to us