Place of Origin:
HENAN, CHINA
Brand Name:
JERO
Certification:
IATF 16949 NADCAP NK KR ABS EN 45545
Model Number:
JA37
| Component | Typical Alloy | Temper | Typical Thickness (mm) | Key Properties |
|---|---|---|---|---|
| Can Body | 3004 / 3104 | H19 | 0.24 - 0.29 | Good formability, moderate strength, excellent drawability |
| Can End (Lid) | 5042 / 5182 | H48 / H19 | 0.20 - 0.28 | Higher strength than body, good pressure resistance for carbonation |
| Pull Tab | 5182 | H19 | 0.25 - 0.32 | Very high strength, excellent formability, corrosion resistance |
| Code | Name | Brand |
|---|---|---|
| a | aluminum ingot melting furnace | GAUTSCHI (Switzerland) |
| b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| c | 4 continuous hot rolling mills | SMS Group (Germany) |
| d | heavy crop and dividing shear | SMS Group (Germany) |
| e | coil material annealing furnace | SMS Group (Germany) |
| f | all automatic three-dimensional elevated warehouse | Dematic (USA) |
Send your inquiry directly to us