Place of Origin:
HENAN, CHINA
Brand Name:
JERO
Certification:
IATF 16949 IRIS ISO NADCAP
Model Number:
JA65
| Attribute | Value |
|---|---|
| Type | Aluminum circle |
| Thickness | 0.5-3mm |
| Alloy | 1050/1060/1070/1100/3003/5052 |
| Temper | H14/H16/H24 |
| Surface | Anodizing/Non-Stick Coating/Polishing/Brushing |
| Trade terms | CIF, CNF, FOB, EXW |
| Grade | Thermal Conductivity | Strength | Corrosion Resistance | Formability |
|---|---|---|---|---|
| 1050 | ★★★★★ | ★★☆ | ★★★☆ | ★★★★★ |
| 3003 | ★★★★☆ | ★★★☆ | ★★★★ | ★★★★☆ |
| 5052 | ★★★☆☆ | ★★★★ | ★★★★★ | ★★★☆ |
Send your inquiry directly to us