Place of Origin:
CHINA
Brand Name:
JERO
Certification:
NADCAP AMS AS9100D IRIS
Model Number:
JA72
2014 alloy is primarily used in aerospace/military applications where high strength is critical. For commercial uses, modified 2XXX/7XXX alloys are often preferred due to better corrosion resistance.
| Temper | Process | Characteristics |
|---|---|---|
| T4 | Solution heat treated + naturally aged | High strength + good ductility |
| T6 | Solution heat treated + artificially aged | Maximum strength/hardness |
| O | Annealed | Soft state for forming |
| Property | 2014 | 2024 (More Common) | 7075 |
|---|---|---|---|
| Strength | High | Medium-High | Very High |
| Corrosion | Poor (Alclad) | Moderate (Alclad) | Poor (Coated) |
| Cost | Moderate | Moderate | High |
| Typical Use | Secondary | Primary Skin | High-Stress |
| Code | Name | Brand |
|---|---|---|
| a | aluminum ignot melting furnace | GAUTSCHI (Switzerland) |
| b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| c | 4 continuous hot rolling mills | SMS Group (Germany) |
| d | heavy crop and dividing shear | SMS Group (Germany) |
| e | coil material annealing furnace | SMS Group (Germany) |
| f | all automatic three-dimensional elevated warehouse | Dematic (USA) |
Send your inquiry directly to us