Place of Origin:
HENAN, CHINA
Brand Name:
JERO
Certification:
CE ISO
Model Number:
JA10
| Component | 3004 Aluminum Alloy | 3104 Aluminum Alloy |
|---|---|---|
| Mn | 1.0%-1.5% | 0.8%-1.4% |
| Mg | 0.8%-1.3% | 0.8%-1.3% |
| Fe | ≤0.7% | ≤0.8% |
| Si | ≤0.3% | ≤0.6% |
| Others | Stricter impurity control | Slightly higher tolerance |
| Property | 3004 Aluminum Alloy | 3104 Aluminum Alloy |
|---|---|---|
| Strength | Slightly higher (due to higher Mn) | Slightly lower but adjustable via cold working |
| Formability | Excellent | Superior (suits complex deep-drawing) |
| Corrosion Resistance | Excellent (long-term storage) | Good (meets general can requirements) |
| Cost | Higher (stricter composition control) | Lower (higher impurity tolerance) |
Send your inquiry directly to us